Region 6C Gentlemens Playoffs
1st Round | Score | |||||||
TC G1 | ||||||||
Bye | ||||||||
L Braddock P3 | 0 | |||||||
Annandale G3 | 4 | Quarters | Score | |||||
Robinson P2 | 1 | TC | 2 | |||||
Colgan C4 | 0 | Annandale | 0 | Semis | Score | |||
Freedom C2 | 1 | Robinson | 2 | TC | Finals | Score | ||
S County P4 | 4 | S County | 1 | Robinson | District Champion | |||
W Potomac G2 | 0 | Gar-Field | 0 | Woodson | ||||
Gar-Field C3 | 1 | Woodson | 1 | Hylton | ||||
Woodson P1 | Mt Vernon | 3 | ||||||
Bye | Hylton | 6 | ||||||
Justice N2 | 2 | |||||||
Mt Vernon G4 | 2(6-5KM) | |||||||
Hylton C1 | ||||||||
Bye |