Region 5C Gentlemens Playoffs
1st Round | Score | |||||||
Mt View (N1) | ||||||||
Bye | ||||||||
N Stafford (N4) | ||||||||
Potomac (N5) | Quarters | Score | ||||||
Ponax (N2) | Mt View | |||||||
Bye | Semis | Score | ||||||
B Point (N3) | Ponax | Finals | Score | |||||
Stafford (N6) | District Champion | |||||||
P Henry (S1) | P Henry | |||||||
Bye | ||||||||
Halifax (S4) | Harrisonburg | |||||||
Fleming (S5) | ||||||||
Harrisonburg (S2) | ||||||||
Bye | ||||||||
Albemarle (S3) | ||||||||
Orange (S6) |