(Link above is to State bracket)
2025
| QF May 28/29 | Score | |||||||
| #1 Wm Monroe | 3 | |||||||
| #8 Mag Walker | 2 | SF Jun 3 | Score | |||||
| #4 Fauquier | 1 | Wm Monroe | 1 | F Jun 5 | Score | |||
| #5 Meridian | 4 | Meridian | 0 | Wm Monroe | 0 | Champion | ||
| #3 Brentsville | 3 | Brentsville | 1 | Brentsville | 1 | Brentsville | ||
| #6 W County | 0 | Kettle Run | 0 | |||||
| #2 Kettle Run | 6 | |||||||
| #7 Culpeper | 1 |
2023
| Quarters | Score | |||||||
| #1 B Ville | 11 | |||||||
| #8 Caroline | 0 | Semis | Score | |||||
| #4 W Monroe | 0 | Brentsville | 5 | Finals | Score | |||
| #5 M Walker | 2 | M Walker | 1 | Brentsville | 2 | Champion | ||
| #3 Culpeper | 3 | Culpeper | 0 | Meridian | 0 | Brentsville | ||
| #6 W County | 0 | Meridian | 2 | |||||
| #2 Meridian | 4 | |||||||
| #7 G Land | 0 |
2024
| Quarters | Score | |||||||
| #1 Wm Monroe | 5 | |||||||
| #8 G Land | 0 | Semis | Score | |||||
| #4 Fauquier | 2 | Wm Monroe | 1 | Finals | Score | |||
| #5 Meridian | 1 | Fauquier | 2 | Fauquier | 0 | Champion | ||
| #3 K Run | 0 | M Walker | 0 | Brentsville | 1 | Brentsville | ||
| #6 M Walker | 1 | Brentsville | 3 | |||||
| #2 B Ville | 8 | |||||||
| #7 Culpeper | 0 |