Regular Season Results 2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
SCHOOL | ED | FC | TJ | JU | LE | MS | WK | Record | Seed |
EDISON (ED) | *** | --- | --- | --- | --- | --- | --- | 0-0-0 | - |
FALLS CHURCH (FC) | --- | *** | --- | --- | --- | --- | --- | 0-0-0 | - |
JEFFERSON (TJ) | --- | --- | *** | --- | --- | --- | --- | 0-0-0 | - |
JUSTICE (JU) | --- | --- | --- | *** | --- | --- | --- | 0-0-0 | - |
LEE (LE) | --- | --- | --- | --- | *** | --- | --- | 0-0-0 | - |
MARSHALL (MS) | --- | --- | --- | --- | --- | *** | --- | 0-0-0 | - |
WAKEFIELD (WK) | --- | --- | --- | --- | --- | --- | *** | 0-0-0 | - |
National District Ladies Tournament
1st Round | Score | |||||
#1 | ||||||
BYE | Semis | Score | ||||
#4 | #1 | Finals | Score | |||
#5 | District Champion | |||||
#3 | ||||||
#6 | Consolation Match | |||||
#7 | Advance to Regional | |||||
#2 |
KM – Kicks from the Mark
OT – Overtime