Regular Season Results 2020 (W-L-D) | ||||||||
---|---|---|---|---|---|---|---|---|
SCHOOL | HN | LG | MC | SL | WL | YK | Record | Seed |
HERNDON (HN) | *** | --- | --- | --- | --- | --- | 0-0-0 | - |
LANGLEY (LG) | --- | *** | --- | --- | --- | --- | 0-0-0 | - |
MCLEAN (MC) | --- | --- | *** | --- | --- | --- | 0-0-0 | - |
SOUTH LAKES (SL) | --- | --- | --- | *** | --- | --- | 0-0-0 | - |
WASH AND LEE (WL) | --- | --- | --- | --- | *** | --- | 0-0-0 | - |
YORKTOWN (YK) | --- | --- | --- | --- | --- | *** | 0-0-0 | - |
HERNDON (HN) | *** | --- | --- | --- | --- | --- | ||
LANGLEY (LG) | --- | *** | --- | --- | --- | --- | ||
MCLEAN (MC) | --- | --- | *** | --- | --- | --- | ||
SOUTH LAKES (SL) | --- | --- | --- | *** | --- | --- | ||
WASH AND LEE (WL) | --- | --- | --- | --- | *** | --- | ||
YORKTOWN (YK) | --- | --- | --- | --- | --- | *** | --- | --- |
Liberty District Ladies Tournament
1st Round | Score | |||||
#1 | BYE | |||||
Semis | Score | |||||
#4 | #1 | Finals | Score | |||
#5 | District Champion | |||||
#3 | ||||||
#6 | #2 | |||||
#2 | BYE |
KM – Kicks from the Mark
OT – Overtime