Rankings are unofficial. District coordinators will determine seeding for playoffs.
Regular Season Results 2025 (W-L-D) | |||||||||
---|---|---|---|---|---|---|---|---|---|
SCHOOL | DO | HT | LV | RR | TU | Overall | District | Rank | |
DOMINION (DO) |
0-8-1 |
1-0 | 3-2 | 3-2 | 0-5 | 5-11-1 | 5-3-0 | 2 | |
HERITAGE (HT) | 0-1 |
1-7-0 |
0-5 | 1-1 | 2-3 | 2-13-1 | 1-6-1 | 4 | |
LOUDOUN VALLEY (LV) | 2-3 | 5-0 |
3-3-1 |
3-1 | 1-1 | 8-5-2 | 5-2-1 | 3 | |
ROCK RIDGE (RR) | 2-3 | 1-1 | 1-3 |
0-7-1 |
2-3 | 0-14-2 | 0-7-1 | 5 | |
TUSCARORA (TU) | 5-0 | 3-2 | 1-1 | 3-2 |
1-4-3 |
8-4-4 | 7-0-1 | 1 | |
DOMINION (DO) | *** | 2-0 | 0-2 | 4-3 | 0-6 | ||||
HERITAGE (HT) | 0-2 | *** | 0-6 | 2-1 | 2-3 | ||||
LOUDOUN VALLEY (LV) | 2-0 | 6-0 | *** | 3-0 | 3-4 | ||||
ROCK RIDGE (RR) | 3-4 | 1-2 | 0-3 | *** | 2-3 | ||||
TUSCARORA (TU) | 6-0 | 3-2 | 4-3 | 3-2 | *** |
Dulles District Gentlemens Tournament 2025
1st Round | Score | |||||
#1 Tuscarora | ||||||
BYE | Semis | Score | ||||
#4 Heritage | Tuscarora | Finals | Score | |||
#5 Rock Ridge | District Champion | |||||
#3 L Valley | L Valley | |||||
BYE | Dominion | |||||
#2 Dominion | ||||||
BYE |
KM – Kicks from the Mark
OT – Overtime
Dulles District Gentlemens Tournament 2024
1st Round | Score | |||||
#1 Tuscarora | ||||||
BYE | Semis | Score | ||||
#4 Heritage | 4 | Tuscarora | 1 | Finals | Score | |
#5 Rock Ridge | 3 | Heritage | 2 | Heritage | 2 | District Champion |
#3 L Valley | L Valley | 0 | Dominion | 0 | Heritage | |
BYE | Dominion | 0(KM) | ||||
#2 Dominion | ||||||
BYE |
KM – Kicks from the Mark
OT – Overtime