Regular Season Results 2020 | |||||||
---|---|---|---|---|---|---|---|
SCHOOL | CV | CH | MD | OA | WF | Record | Seed |
CENTREVILLE (CV) | *** | --- | --- | --- | --- | 0-0-0 | - |
CHANTILLY (CH) | --- | *** | --- | --- | --- | 0-0-0 | - |
MADISON (MD) | --- | --- | *** | --- | --- | 0-0-0 | - |
OAKTON (OA) | --- | --- | --- | *** | --- | 0-0-0 | - |
WESTFIELD (WF) | --- | --- | --- | --- | *** | 0-0-0 | - |
CHANTILLY (CH) | *** | --- | --- | --- | --- | ||
CENTREVILLE (CV) | --- | *** | --- | --- | --- | ||
MADISON (MD) | --- | --- | *** | --- | --- | ||
OAKTON (OA) | --- | --- | --- | *** | --- | ||
WESTFIELD (WF) | --- | --- | --- | --- | *** |
Concorde District Gentlemens Tournament
1st Round | Score | |||||
#1 | BYE | |||||
Semis | Score | |||||
#4 | #1 | Finals | Score | |||
#5 | #4/5 | District Champion | ||||
#3 | ||||||
#3 | BYE | #2 | ||||
#2 | BYE |
KM – Kicks from the Mark
OT – Overtime