Sch | BW | BR | JC | PF | SB | TU | Record | Seed |
Briar Woods | XXX | |||||||
Broad Run | XXX | |||||||
John Champe | XXX | |||||||
Potomac Falls | XXX | |||||||
StoneBridge | XXX | |||||||
Tuscarora | XXX | |||||||
B Woods | XXX | |||||||
B Run | XXX | |||||||
John Champe | XXX | |||||||
P Falls | XXX | |||||||
S Bridge | XXX | |||||||
Tuscarora | XXX |
Potomac Distric Girls Tournament
Girls | QF | SF | Finals | ||||||||
Home | Score | Visitor | Score | Home | Score | Visitor | Score | Home | Score | Visitor | Score |
- | Bye | - | |||||||||
|
- | - | |||||||||
- | Bye | - | - | - | - | ||||||
- | Bye | - |