Sch | ED | FC | TJ | LE | MA | ST | WK | Record | Seed | |
Edison | XXX | |||||||||
F Church | XXX | |||||||||
Jefferson | XXX | |||||||||
Lee | XXX | |||||||||
Marshall | XXX | |||||||||
Stuart | XXX | |||||||||
Wakefield | XXX | |||||||||
Edison | XXX | |||||||||
F Church | XXX | |||||||||
Jefferson | XXX | |||||||||
Lee | XXX | |||||||||
Marshall | XXX | |||||||||
Stuart | XXX | |||||||||
Wakefield | XXX |
National District Boys Tournament
Boys | QF | SF | Finals | ||||||||
Home | Score | Visitor | Score | Home | Score | Visitor | Score | Home | Score | Visitor | Score |
- | BYE | - | |||||||||
|
|||||||||||
- | - | ||||||||||