Sch | HD | LG | MC | SL | WL | YK | Record | Seed |
Herndon | XXX | |||||||
Langley | XXX | |||||||
McLean | XXX | |||||||
South Lakes | XXX |
|
||||||
W&L | XXX | |||||||
Yorktown | XXX | |||||||
Herndon | XXX | |||||||
Langley | XXX | |||||||
McLean | XXX | |||||||
South Lakes | XXX | |||||||
W&L | XXX | |||||||
Yorktown | XXX |
Liberty District Boys Tournament
Boys | QF | SF | Finals | ||||||||
Home | Score | Visitor | Score | Home | Score | Visitor | Score | Home | Score | Visitor | Score |
- | - | ||||||||||