Sch | BV | FQ | KR | LI | WC | Record | Seed |
BV | XXX | 2-3 | 0-3 | 1-1 | 0-1 | ||
FQ | 3-2 | XXX | 2-4 | 0-1 | 2-4 | ||
KR | 3-0 | 4-2 | XXX | 4-1 | 4-2 | ||
LI | 1-1 | 1-0 | 1-4 | XXX | 0-2 | ||
WC | 1-0 | 4-2 | 2-4 | 2-0 | XXX | ||
BV | XXX | 0-3 | 0-7 | 0-1 | 1-3 | 0-7-1 | 5 |
FQ | 3-0 | XXX | 0-2 | 1-3 | 0-2 | 2-6-0 | 4 |
KR | 7-0 | 2-0 | XXX | 3-0 | 2-0 | 8-0-0 | 1 |
LI | 1-0 | 3-1 | 0-3 | XXX | 3-1 | 4-3-1 | 3 |
WC | 3-1 | 2-0 | 0-2 | 1-3 | XXX | 5-3-0 | 2 |
Evergreen District Tournament
Boys | SF | Finals | |||||
Home | Score | Visitor | Score | Home | Score | Visitor | Score |
KR | 5 | FQ | 0 | ||||
WC | W | LI | L | KR | - | WC | - |