Sch | CO | FP | FW | GF | HY | PO | WB | Record | Points | ||
Colgan | XXX | ||||||||||
Forest Park | XXX | ||||||||||
Freedom WB | XXX | ||||||||||
Gar-Field | XXX | ||||||||||
Hylton | XXX | ||||||||||
Potomac | XXX | ||||||||||
Woodbridge | XXX | ||||||||||
Colgan | XXX | ||||||||||
Forest Park | XXX | ||||||||||
Freedom WB | XXX | ||||||||||
Gar-Field | XXX | ||||||||||
Hylton | XXX | ||||||||||
Potomac | XXX | ||||||||||
Woodbridge | XXX |
Eastern District Girls Tournament
Girls | QF | SF | Finals | ||||||||
Home | Score | Visitor | Score | Home | Score | Visitor | Score | Home | Score | Visitor | Score |
|
|||||||||||