Sch | CC | CW | GM | MC | MP | RH | SB | WM | Record | Seed |
CC | XXX | - | - | - | - | - | - | - | ||
CW | - | XXX | - | - | - | - | - | - | ||
GM | - | - | XXX | - | - | - | - | - | ||
MC | - | - | - | XXX | - | - | - | - | ||
MP | - | - | - | - | XXX | - | - | - | ||
RH | - | - | - | - | - | XXX | - | - | ||
SB | - | - | - | - | - | - | XXX | - | ||
WM | - | - | - | - | - | - | - | XXX | ||
CC | XXX | - | - | - | - | - | - | - | 8-0-0 | 1 |
CW | - | XXX | - | - | - | - | - | - | 4-5-1 | 4 |
GM | - | - | XXX | - | - | - | - | - | 7-1-0 | 2 |
MC | - | - | - | XXX | - | - | - | - | 2-4-1 | 5 |
MP | - | - | - | - | XXX | - | - | - | 0-6-1 | 8 |
RH | - | - | - | - | - | XXX | - | - | 2-5-1 | 6 |
SB | - | - | - | - | - | - | XXX | - | 1-7-0 | 7 |
WM | - | - | - | - | - | - | - | XXX | 6-2-0 | 3 |
Bull Run District Tournament
Boys | QF | SF | Finals | ||||||||
Home | Score | Visitor | Score | Home | Score | Visitor | Score | Home | Score | Visitor | Score |
- | - | - | - | ||||||||
- | - | - | - | - | - | - | - | ||||
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - |